Technology · MSFT
Microsoft (MSFT) does not disclose its U.S. government share of revenue
What Microsoft's FY2026 annual report says, and what federal contract records show.
Summary
Microsoft does not report a company-wide share of revenue from the U.S. government. Its FY2026 annual report says: 10-K gives no company-wide U.S. government revenue share. New coverage: latest 10-K, picked by Claude Code; needs editor approval. Total revenue was $331.8B. We show the share as not disclosed rather than estimate it.
Federal agencies obligated $532M in prime contracts to the 2 recipient records we matched to Microsoft in federal fiscal year 2025, 77.8% of it from the Department of Defense.
Share of revenue over time
Microsoft does not disclose a company-wide U.S. government percentage, so there is no share history to chart.
| Fiscal year | U.S. gov share | U.S. gov revenue | Total revenue | Source |
|---|---|---|---|---|
| FY2026 | not disclosed | — | $331.8B | 10-K |
What Microsoft counts as government revenue
- Definition used
- 10-K gives no company-wide U.S. government revenue share
- Foreign military sales
- Not applicable
- Subcontract work
- Not stated
- Adjusted ex-FMS share
- —
Read the FY2026 annual report.
New coverage: latest 10-K, picked by Claude Code; needs editor approval.
The contract record
Prime contract obligations on USAspending.gov for the 2 recipient records we matched to Microsoft (obligations are not revenue).
In FFY2025, 77.8% of these obligations came from the Department of Defense and 22.2% from civilian agencies.
Contract obligations by awarding agency, FFY2025
Top 8 awarding sub-agencies; the rest grouped as Other.
| Awarding agency | Obligations | Share |
|---|---|---|
| Defense Information Systems Agency | $360M | 67.2% |
| Office of the Chief Financial Officer | $44.3M | 8.3% |
| Department of the Army | $41.6M | 7.8% |
| Department of State | $31.2M | 5.8% |
| Offices, Boards and Divisions | $17.7M | 3.3% |
| Social Security Administration | $12.7M | 2.4% |
| Transportation Security Administration | $6.5M | 1.2% |
| Defense Health Agency | $5.6M | 1% |
| Other | $15.5M | 2.9% |
Obligations by federal fiscal year
| Federal fiscal year | Obligations | Note |
|---|---|---|
| FFY2026 | $521M | preliminary DoD data posts with a 90-day delay |
| FFY2025 | $532M | Matched to FY2026 |
| FFY2024 | $518M | |
| FFY2023 | $497M | |
| FFY2022 | $470M | |
| FFY2021 | $461M |
Largest contracts active in FFY2025
Ranked by total obligated value to date on each award (all years), among awards with activity in FFY2025. Links open the award on USAspending.gov.
| Award | Agency | Description | Obligated to date | Period |
|---|---|---|---|---|
| HC102822F0982Microsoft Corporation | Defense Information Systems Agency | MICROSOFT CONSULTING SERVICES (MCS) AND MICROSOFT PREMIER SUPPORT (MPS) FOR THE UNITED STATES MARINE CORPS (USMC. | $220M | 2022–2026 |
| HC102821F1170Microsoft Corporation | Defense Information Systems Agency | ARMY CYBER COMMANDS MICROSOFT CONSULTING SERVICES AND MICROSOFT PREMIER SUPPORT | $173M | 2021–2026 |
| HC102817F1569Microsoft Corporation | Defense Information Systems Agency | No description on file | $161M | 2017–2022 |
| HC102824F0586Microsoft Corporation | Defense Information Systems Agency | MICROSOFT CONSULTING SERVICES (MCS) AND UNIFIED SUPPORT FOR THE U.S. NAVY / PROGRAM EXECUTIVE OFFICE DIGITAL AND ENTERPRISE SERVICES (PEO)… | $139M | 2024–2027 |
| 12314424F0350Microsoft Corporation | Office of the Chief Financial Officer | MICROSOFT AZURE STRATUS HSTXXX0000002144 93A34F | $115M | 2024–2029 |
| HC102822F1335Microsoft Corporation | Defense Information Systems Agency | MICROSOFT ENTERPRISE TECHNICAL SOLUTIONS SERVICES (METSS) MICROSOFT CONSULTING SERVICES (MCS) AND MICROSOFT UNIFIED SERVICES FOR PROGRAM… | $87.1M | 2022–2027 |
| W519TC25FA005Microsoft Corporation | Department of the Army | THE ENTERPRISE CLOUD MANAGEMENT AGENCY (ECMA) REQUIRES MICROSOFT AZURE CLOUD COMPUTING CAPABILITIES AT DEPARTMENT OF DEFENSE (DOD) IMPACT… | $85.6M | 2024–2026 |
| W91RUS19F0235Microsoft Corporation | Department of the Army | MICROSOFT CONSULTING SERVICES - LABOR | $80.5M | 2019–2024 |
| HC105023F0004Microsoft Corporation | Defense Information Systems Agency | JOINT WARFIGHTING CLOUD CAPABILITY | $55.0M | 2022–2026 |
| HC102824F0578Microsoft Corporation | Defense Information Systems Agency | NETCOM, ARCYBER, USARC MICROSOFT CONSULTING SERVICES | $51.3M | 2024–2027 |
Recipients we matched to Microsoft
These USAspending recipient records are rolled into the figures above. Readers can check each one; if a match looks wrong, tell us.
| Recipient name | UEI | How matched | FFY2025 obligations |
|---|---|---|---|
| MICROSOFT CORPORATION | FMVPEWNJGLM1 | USAspending parentMICROSOFT CORPORATION | $532M |
| NUANCE COMMUNICATIONS, INC. | YAPLUE1L8EE6 | USAspending parentMICROSOFT CORPORATION | — |
Peers
| Company | Sector | U.S. gov share | Total revenue |
|---|---|---|---|
| MSFTMicrosoft | Technology | not disclosed | $331.8B |
| GOOGLAlphabet | Technology | not disclosed | $402.8B |
| DELLDell Technologies | Technology | not disclosed | $113.5B |
| ACNAccenture | Technology | 8% | $69.7B |
| ORCLOracle | Technology | not disclosed | $67.4B |
| PLTRPalantir | Technology | 41.4% | $4.48B |
Related analysis
-
Contract record · movers
Contract obligations: BWX Technologies up 233.6%, Leonardo DRS down 57.3% in FFY2026
Federal contract obligations to 25 of 35 covered companies rose in FFY2026 through July 3, 2026 compared with the same period of FFY2025. Obligations are commitments, not revenue, but they show where agencies are putting new money.
-
Filing watch · weekly
Filing watch: CACI International's new 10-K mentions budget and contract risks 7 times, up from 1
39 covered companies filed a 10-K or 10-Q in the past 90 days. We count how often each filing mentions continuing resolutions, shutdowns, termination for convenience and other federal budget risks, and compare it with the company's previous filing of the same type.
Sources
- Microsoft, FY2026 annual report (U.S. government share) (accessed October 16, 2026)
- SEC XBRL company facts for Microsoft (revenue history) (accessed October 16, 2026)
- USAspending.gov recipient profile: Microsoft Corporation (accessed October 16, 2026)
- USAspending.gov API, prime contract awards (award types A–D) (accessed October 16, 2026)
- Federal Exposure methodology